
-
Specification
-
Description
-
Download
| Model | S2410 |
| Type | LED Monitor |
| Screen Size | 24.5 inch (62.2 cm) |
| Active Area (H x V) | 543.744 mm x 302.616 mm |
| Aspect Ratio | 16:09 |
| Panel Type | IPS |
| Resolution | Full HD (1920 x 1080) |
| Refresh Rate | 100Hz |
| Response Time | 5ms typical (Fast) / 14ms typical (Normal) +1 |
| Contrast Ratio Static | 1100:01:00 |
| Brightness (Typical) | 220 cd/m² |
| Viewing Angle (H/V) | 178° / 178° |
| Color Support | 16.7 Million Colors |
| Pixel Pitch | 0.2832 × 0.2802 (H × V) |
| Pixel Per Inch (PPI) | 89 PPI |
| Display Screen Coating | Matte |
| Backlight Technology | LED |
| Eye Care Features | Low Blue Light (ComfortView), Flicker-free |
| Display Interface | 1 x HDMI , 1 x VGA +1 |
| Adjustability | Tilt (-5° to 15°) |
| VESA Mount | 75 x 75 mm |
| Dimensions (W x H x D) | 557.82 x 418.42 x 190.57 mm (with stand) |
| Net Weight | 2.9 kg |
| Weight (with packaging) | 3.8 kg |
| Carton Size | 625 x 108 x 410 mm |
| AC Input | 100 VAC to 240 VAC / 50-60 Hz ± 3 Hz / 1.5 A (Typical) |
| Power Consumption (Max) | 23.0 W |
| Power Consumption (On Mode) | 19.0 W |
| Power Consumption (Standby/Off) | < 0.5 W |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 20% - 80% (non-condensing) |
| What's in the box? | Components: Monitor with stand , Adaptor |
| Cables: 1 x HDMI cable | |
| Documentation: User manual |
Download Sector