
-
Specification
-
Description
-
Download
| Model | V2210 |
| Type | LED Monitor |
| Screen Size | 21.45 inch (54.48 cm) |
| Active Area (H x V) | 478.656 mm x 260.28 mm |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Resolution | Full HD (1920 x 1080) |
| Refresh Rate | 100Hz |
| Response Time | 5ms typical (Fast) / 14ms typical (Normal) |
| Contrast Ratio Static | 3000:01:00 |
| Brightness (Typical) | 200 cd/m² |
| Viewing Angle (H/V) | 178° / 178° |
| Color Support | 16.7 Million Colors |
| Pixel Pitch | 0.2493 × 0.241 mm |
| Pixel Per Inch (PPI) | 102 PPI |
| Display Screen Coating | Matte |
| Backlight Technology | LED |
| Eye Care Features | Low Blue Light (ComfortView), Flicker-free |
| Display Interface | 1 x HDMI, 1 x VGA |
| Adjustability | Tilt (-5° to 15°) |
| VESA Mount | 75 x 75 mm |
| Dimensions (W x H x D) | 493.3 x 360.9 x 179.6 mm (with stand) |
| Net Weight | 2.32 kg |
| Weight (with packaging) | 2.92 kg |
| Carton Size | 550 x 101 x 350 mm |
| AC Input | 100 VAC to 240 VAC / 50-60 Hz ± 3 Hz / 1.5 A (Typical) |
| Power Consumption (Max) | 22.5 W |
| Power Consumption (On Mode) | 19.0 W |
| Power Consumption (Standby/Off) | < 0.5 W |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 20% - 80% (non-condensing) |
| What's in the box? | Components: Monitor with stand, Adaptor |
| Cables: 1 x HDMI cable | |
| Documentation: User manual |
Download Sector